<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jameson &#187; Planning &amp; Design</title>
	<atom:link href="http://jameson-capital.net/category/planning__design/feed/" rel="self" type="application/rss+xml" />
	<link>http://jameson-capital.net</link>
	<description>Real Estate Investing, Finance &#38; Economics, Planning &#38; Architecture</description>
	<lastBuildDate>Tue, 08 Sep 2009 21:50:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New York&#8217;s Addictive Economy</title>
		<link>http://jameson-capital.net/new-yorks-addictive-economy/</link>
		<comments>http://jameson-capital.net/new-yorks-addictive-economy/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:28:45 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Finance & Economics]]></category>
		<category><![CDATA[Planning & Design]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=1335</guid>
		<description><![CDATA[How New York periodically reinvents its economy -  a story involving human capital, aphrodisiacs, piracy, sugar addicts, money - and of course the bra.]]></description>
		<wfw:commentRss>http://jameson-capital.net/new-yorks-addictive-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping Mall or Corporate Headquarters?</title>
		<link>http://jameson-capital.net/shopping-mall-or-corporate-headquarters/</link>
		<comments>http://jameson-capital.net/shopping-mall-or-corporate-headquarters/#comments</comments>
		<pubDate>Mon, 04 May 2009 19:14:45 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Planning & Design]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=1313</guid>
		<description><![CDATA[What company had such little faith its' ability to thrive that it designed it's headquarters for conversion to a shopping mall?]]></description>
		<wfw:commentRss>http://jameson-capital.net/shopping-mall-or-corporate-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Zumthor Wins Pritzker Prize</title>
		<link>http://jameson-capital.net/peter-zumthor-wins-pritzker-prize/</link>
		<comments>http://jameson-capital.net/peter-zumthor-wins-pritzker-prize/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:45:43 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Planning & Design]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=1270</guid>
		<description><![CDATA[Swiss architect Peter Zumthor wins the Prizker and deservedly so. One of my favorite architects who spends his time on timeless designs instead of his ego. Links to his articles and photos of his work:]]></description>
		<wfw:commentRss>http://jameson-capital.net/peter-zumthor-wins-pritzker-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perhaps They Confused Feet and Meters?</title>
		<link>http://jameson-capital.net/perhaps-they-confused-feet-and-meters/</link>
		<comments>http://jameson-capital.net/perhaps-they-confused-feet-and-meters/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:33:48 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Planning & Design]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=1247</guid>
		<description><![CDATA[Design Fail: Melli Bank in Iran &#8211; Huffington Post &#8211; Alex Leo &#8211; 31 January 09 An ATM built by Melli, Iran&#8217;s largest bank seems to have not been well thought out during the design phase of construction:]]></description>
		<wfw:commentRss>http://jameson-capital.net/perhaps-they-confused-feet-and-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Number ONE</title>
		<link>http://jameson-capital.net/were-number-one/</link>
		<comments>http://jameson-capital.net/were-number-one/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:28:06 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Planning & Design]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=882</guid>
		<description><![CDATA[New York tops the rankings in the new 2008 Global Cities Index - NY’s rank was heavily influenced by its standing as a financial capital and the survey was done before the financial melt down hit full speed so maybe NY’s financial firepower may be down, but adjust upward for Federal subsidies - and were probably still Number One - at least Number One Welfare Queen - but at this point, we’ll take what we can get (or was that always Wall Street’s motto?)]]></description>
		<wfw:commentRss>http://jameson-capital.net/were-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Put What Where !</title>
		<link>http://jameson-capital.net/you-put-what-where/</link>
		<comments>http://jameson-capital.net/you-put-what-where/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:39:18 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Planning & Design]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=876</guid>
		<description><![CDATA[You need to locate a laboratory that works with some of the deadliest diseases on the planet. So where do you locate it? Where else but on an unstable site in a hurricane zone - and then try to build it to withstand the locale environment and hope that you succeeded.]]></description>
		<wfw:commentRss>http://jameson-capital.net/you-put-what-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folded Bamboo Houses</title>
		<link>http://jameson-capital.net/folded-bamboo-houses/</link>
		<comments>http://jameson-capital.net/folded-bamboo-houses/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 22:14:45 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Planning & Design]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=856</guid>
		<description><![CDATA[Inhabitat.com Ming Tang&#8217;s beautiful origami-inspired Folded Bamboo Houses are intended to be used as temporary shelters in the aftermath of an earthquake. Brilliant in their simplicity, the geometric shelters are constructed from renewable materials and can be folded into a variety of structurally sound shapes. Their elegant design was recently honored as a notable mention [...]]]></description>
		<wfw:commentRss>http://jameson-capital.net/folded-bamboo-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fjord-ward Looking Design</title>
		<link>http://jameson-capital.net/fjord-ward-looking-design/</link>
		<comments>http://jameson-capital.net/fjord-ward-looking-design/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 03:39:13 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Planning & Design]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=808</guid>
		<description><![CDATA[Platform to Nowhere &#8211; Landscape + Urbanism &#8211; Jason King &#8211; 23 October 08 There&#8217;s something amazingly simple and death-defying about the detailing of this project by Todd Saunders &#38; Tommie Wilhelmsen in a picturesque location in Aurland, Norway&#8230;&#8221;One can walk out into the air through the treetops, helping dramatise the experience of nature and [...]]]></description>
		<wfw:commentRss>http://jameson-capital.net/fjord-ward-looking-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking My House for a Walk?</title>
		<link>http://jameson-capital.net/taking-my-house-for-a-walk/</link>
		<comments>http://jameson-capital.net/taking-my-house-for-a-walk/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 22:07:47 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Planning & Design]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=785</guid>
		<description><![CDATA[Maybe you can walk it to a better housing market? The world&#8217;s first WALKING house designed to beat the floods -Mail Online &#8211; 22 October 08 The property has been built on six hydraulic legs and was designed by art collective N55 in Copenhagen, Denmark, who worked in conjunction with engineers in Massachusetts, U.S. The [...]]]></description>
		<wfw:commentRss>http://jameson-capital.net/taking-my-house-for-a-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gummi Bear Building</title>
		<link>http://jameson-capital.net/the-gummi-bear-building/</link>
		<comments>http://jameson-capital.net/the-gummi-bear-building/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 21:08:30 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Planning & Design]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=744</guid>
		<description><![CDATA[Actually quite interesting. ShowCase: Huaxi Urban Centre Tower by EMERGENT &#8211; Archinect.com &#8211; 13 October 08 Structures of contemporary high-rise buildings, though often limited by material capacities, dynamic lateral forces, and legal constraints, have recently undergone a renaissance of investigation. The list of known structural types such as moment frames, braced frames, trussed tubes, and [...]]]></description>
		<wfw:commentRss>http://jameson-capital.net/the-gummi-bear-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
