<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jameson &#187; Real Estate Investing</title>
	<atom:link href="http://jameson-capital.net/category/real_estate_investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://jameson-capital.net</link>
	<description>Real Estate Investing, Finance &#38; Economics, Politics, Planning &#38; Architecture</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<atom:link rel='hub' href='http://jameson-capital.net/?pushpress=hub'/>
		<item>
		<title>Construction Loans Crumbling</title>
		<link>http://jameson-capital.net/construction-loans-crumbling/</link>
		<comments>http://jameson-capital.net/construction-loans-crumbling/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:49:31 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=1572</guid>
		<description><![CDATA[Just a reminder that I said this in August 2008 Construction Loans Default and September 2008 Construction Loans Overwhelm Banks: Reports filed by banks with the Federal Deposit Insurance Corporation indicate that at the end of June about one-sixth of all construction loans were in trouble. With more than half a trillion dollars in such [...]]]></description>
		<wfw:commentRss>http://jameson-capital.net/construction-loans-crumbling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweetheart of a Deal</title>
		<link>http://jameson-capital.net/sweetheart-of-a-deal/</link>
		<comments>http://jameson-capital.net/sweetheart-of-a-deal/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:48:23 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=1375</guid>
		<description><![CDATA[I love the last line: &#8220;The deal positioned Oxford to move forward with further acquisitions in the London market&#8230;..&#8221;    Just how many buildings with no income do they want to buy? Nomura lands six-year London rent break &#8211; Financial Times &#8211; Daniel Thomas &#8211; 31 August 2009 Nomura, the Japanese investment bank, will not pay [...]]]></description>
		<wfw:commentRss>http://jameson-capital.net/sweetheart-of-a-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG: Luckily Santa Didn&#8217;t Refinance the North Pole</title>
		<link>http://jameson-capital.net/aig-luckily-santa-didnt-refinance-the-north-pole/</link>
		<comments>http://jameson-capital.net/aig-luckily-santa-didnt-refinance-the-north-pole/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 19:05:35 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Finance & Economics]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=1263</guid>
		<description><![CDATA[An interesting little side story to the AIG debacle - how AIG introduced Canadians to sub-prime mortgages. I especially love the quote from AIG’s top executive in Canada: “In terms of exposure to the government, the practical likelihood of AIG, an organization with $800-billion in assets, ever coming to the government for anything as it relates to a claim is not nil, but it is as close to nil as it possibly could be.”]]></description>
		<wfw:commentRss>http://jameson-capital.net/aig-luckily-santa-didnt-refinance-the-north-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Not So Fine</title>
		<link>http://jameson-capital.net/2009-not-so-fine/</link>
		<comments>http://jameson-capital.net/2009-not-so-fine/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 14:48:51 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Finance & Economics]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=1185</guid>
		<description><![CDATA[I thought today would be a good day to make my 2009 predictions as Obama is sworn in and Bush retreats farther into his delusional world. So here they are.]]></description>
		<wfw:commentRss>http://jameson-capital.net/2009-not-so-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lost Decade</title>
		<link>http://jameson-capital.net/the-lost-decade/</link>
		<comments>http://jameson-capital.net/the-lost-decade/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 20:13:28 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=1114</guid>
		<description><![CDATA[Everyone is asking if the U.S. will experience a “lost decade” like Japan. The reality is that the decade has already been lost. Check out the graph below showing housing values over the past 116 years and see where the 2000’s disappeared.]]></description>
		<wfw:commentRss>http://jameson-capital.net/the-lost-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blaming the Needy instead of the Greedy</title>
		<link>http://jameson-capital.net/blaming-the-needy-instead-of-the-greedy/</link>
		<comments>http://jameson-capital.net/blaming-the-needy-instead-of-the-greedy/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 00:30:23 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=1090</guid>
		<description><![CDATA[The right-wing blames Fannie Mae and Freddie Mac for the subprime mortgage crises. The truth is that the big losses were generated by banks, Wall Street, and unregulated mortgage originators. Ethical subprime lenders, i.e. social lenders who are careful to whom they loan and who provide counseling and other assistance, outperform conventional lenders - in good times and bad. Anyone interested in some profitable ethical investing - contact me.]]></description>
		<wfw:commentRss>http://jameson-capital.net/blaming-the-needy-instead-of-the-greedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;d Have Thunk?</title>
		<link>http://jameson-capital.net/whod-have-thunk/</link>
		<comments>http://jameson-capital.net/whod-have-thunk/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 04:40:49 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=1073</guid>
		<description><![CDATA[The President/CEO of CB Richard Ellis a few days ago said that the commercial real estate market &#8220;deteriorated on a scale and with a speed that no one could have predicted just a few months ago.&#8221; Of course you could have read my posts back when I started this blog in May but what do [...]]]></description>
		<wfw:commentRss>http://jameson-capital.net/whod-have-thunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget the Brooklyn Bridge &#8211; Steal the Empire State Building</title>
		<link>http://jameson-capital.net/forget-the-brooklyn-bridge-steal-the-empire-state-build/</link>
		<comments>http://jameson-capital.net/forget-the-brooklyn-bridge-steal-the-empire-state-build/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 22:11:36 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=1063</guid>
		<description><![CDATA[It took 90 minutes for Daily News to &#8216;steal&#8217; the Empire State Building &#8211; Daily News &#8211; William Sherman &#8211; 2 December 08 In one of the biggest heists in American history, the Daily News &#8220;stole&#8221; the $2 billion Empire State Building. And it wasn&#8217;t that hard. The News swiped the 102-story Art Deco skyscraper [...]]]></description>
		<wfw:commentRss>http://jameson-capital.net/forget-the-brooklyn-bridge-steal-the-empire-state-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrarian Investing in Detroit?</title>
		<link>http://jameson-capital.net/contrarian-investing-in-detroit/</link>
		<comments>http://jameson-capital.net/contrarian-investing-in-detroit/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:37:02 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=1059</guid>
		<description><![CDATA[Perhaps I&#8217;m too conservative but rather sounds like &#8220;quick shoot yourself before we run out of bullets.&#8221; Why Contrarian Investors Should Consider Detroit &#8211; National Real Estate Investor - Matt Valley &#8211; 3 December 08 Although its economy is mired in a deep trough, Southeast Michigan is the &#8220;best buy-side story&#8221; in U.S. commercial real [...]]]></description>
		<wfw:commentRss>http://jameson-capital.net/contrarian-investing-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Rates Going Down</title>
		<link>http://jameson-capital.net/hotel-rates-going-down/</link>
		<comments>http://jameson-capital.net/hotel-rates-going-down/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 22:14:01 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=1026</guid>
		<description><![CDATA[Room rates in Dubai see drop of up to 30% _ The National &#8211; Amena Bakr &#8211; 23 November 08 &#8230;Four- and five-star properties in the emirate have cut room rates between 10 per cent and 30 per cent&#8230; many Dubai hotels had removed their surcharges. &#8230;Among the hotel operators Lama Tours deals with is [...]]]></description>
		<wfw:commentRss>http://jameson-capital.net/hotel-rates-going-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

